Most Recent New Eagle Homes For Sale
| View All New Eagle Homes For Sale | ||
|
334 Madison Ave, New Eagle, PA 15067 | $59,900 2 beds 1 bath |
|
1 Ave, New Eagle, PA 15067 | $22,810 3 beds 1 bath |
|
412 Birch Ave, New Eagle, PA 15067 | $35,000 3 beds 1 bath |
Real Estate Resources |
New Eagle Apartments
There are 86 apartments found in and near the New Eagle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings